Model ILA5
5 VDC
Performance Specifications
NUMBER OF CHANNELS: | 1 |
CASE MATERIAL: | Plastic |
MOUNTING: | Use #6 or #8 Screws |
OPERATING TEMPERATURE | 5°F to 122 °F |
SEALING: | IP 66 or NEMA -4 |
TRANSDUCER TYPE: | Bridge based sensor |
TRANSDUCER EXCITATION: | 2.5or 5 VDC @ 30 mA |
SUPPY VOLTAGE: | 11 -28 VDC |
CURRENT DRAW: | 30 mA |
FREQUENCY RESPONSE (-3db): | DC to 5,000 Hz |
ZERO ADJUSTMENT RANGE: |
|
SPAN ADJUSTMENT RANGE: |
|
LINEARITY: | ±0.02% of Full Scale |
SHUNT CALIBRATION: | Solid state relays on board |
OUTPUT: | ±5 VDC |
OUTPUT Current: | 2 mA max |
SIGNAL TO NOISE RATIO: | 65 db |
DC POWER SUPPLY REJECTION RATIO: | > 110 db |