Model ILA5-BP/ILA10-BP
±5/±10 VDC
Performance Specifications
NUMBER OF CHANNELS: | 1 |
CASE MATERIAL: | Plastic |
MOUNTING: | Use #6 or #8 Screws |
OPERATING TEMPERATURE | -20°F to 158°F |
SEALING: | IP 66 or NEMA -4 |
TRANSDUCER TYPE: | Bridge based sensor |
TRANSDUCER EXCITATION: | 2.5, 5 or 10 VDC @ 70mA |
SUPPY VOLTAGE: | ±15 VDC |
CURRENT DRAW: | 70 mA |
FREQUENCY RESPONSE (-3db): | DC to 5,000 Hz |
ZERO ADJUSTMENT RANGE: |
|
SPAN ADJUSTMENT RANGE: |
|
LINEARITY: | ±0.02% of Full Scale |
SHUNT CALIBRATION: | Solid state relays on board |
OUTPUT: | ±5 VDC |
OUTPUT Curent: | 2 mA max |
SIGNAL TO NOISE RATIO: | 65 db |
DC POWER SUPPLY REJECTION RATIO: | > 110 db |